World Wide Technology Championship 2026
Идёт
After Final Round ЛидерBlades Brown-23
RoundЧт 5 Ноя 2026Завершён
Таблица лидеров
After Final Round · Top 10 plus ties| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Blades Brown | -23 | 66 | 68 | 68 | 63 | 265 |
| 2 | Ben James | -23 | 65 | 64 | 66 | 70 | 265 |
| 3 | Michael Kim | -22 | 73 | 66 | 63 | 64 | 266 |
| 4 | Kensei Hirata | -21 | 65 | 69 | 67 | 66 | 267 |
| 5 | David Ford | -20 | 67 | 68 | 67 | 66 | 268 |
| T6 | Denny McCarthy | -19 | 68 | 65 | 67 | 69 | 269 |
| T6 | Alvaro Ortiz | -19 | 69 | 66 | 66 | 68 | 269 |
| T8 | Jordan Smith | -18 | 70 | 67 | 70 | 63 | 270 |
| T8 | Seamus Power | -18 | 69 | 70 | 65 | 66 | 270 |
| T8 | Keith Mitchell | -18 | 68 | 66 | 67 | 69 | 270 |
| T8 | Ryan Gerard | -18 | 66 | 68 | 65 | 71 | 270 |
Поле
El Cardonal at Diamante
- Местоположение
- Cabo San Lucas, Mexico
Заметки о турнире
От организаторовThe World Wide Technology Championship is an official PGA Tour event held annually in Mexico as part of the FedExCup Fall series. The 2026 tournament concluded on 8 November 2026 at the Tiger Woods-designed El Cardonal Golf Course in Los Cabos.
19-year-old Blades Brown made history by securing his maiden PGA Tour title, making him the youngest tournament winner on the tour in 95 years. Brown rallied from seven strokes behind on the final day, firing a spectacular 9-under 63 to force a sudden-death playoff against rookie Ben James. Brown clinched the victory with a birdie on the second playoff hole, taking home the $1.08 million winner's share from the $6 million purse.