12:40 Gaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle
Программа скачекdeclared
Дистанция16.0f
ТипHurdle
Состояние дорожкиGood To Yielding
ПокрытиеTurf
Возраст3yo+
Призовой фонд€9,000
Участники25
Программа скачек
29 участников| Нет | Ничья | Лошадь | Возраст | Вес | OR | Форма | Последний старт | Жокей | Тренер |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Mr CaulfieldValirann – Oscar Rosie | 5 | 12-5 | 105 | 02B05F | 6d | Mr O McGill(5) | Noel C. Kelly |
| 2 | 0 | Everyday Life hAffinisea – Meadowlands | 5 | 11-13 | 99 | 2-96U5 | 41d | James Smith(3) | Ian Patrick Donoghue |
| NR | 0 | MicroscopeTelescope – Midnight Silver | 7 | 11-12 | 98 | 0054-9 | 177d | Michael Kenneally(3) | Peter Buchanan |
| 4 | 0 | Beat The Devil tEstidhkaar – Xerxes | 4 | 11-11 | 97 | P-974 | 23d | Josh Williamson(3) | Patrick Magee |
| 5 | 0 | Champagne DawnShantou – Morning Calm | 9 | 11-11 | 97 | P-7536 | 14d | Phillip Enright | T J O'Mara |
| 6 | 0 | Mary's Pride pAizavoski – Ominous Outcast | 9 | 11-11 | 97 | 0-2706 | 57d | Sarah Kavanagh(7) | Edward Cawley |
| 7 | 0 | Tropical Twist tpSaddex – Tropical Way | 5 | 11-11 | 97 | 418653 | 8d | Jack Kennedy | Gordon Elliott |
| 8 | 0 | AsthelightdeclinesOrder Of St George – Ringaringarosie | 4 | 11-10 | 96 | B77-61 | 38d | Keith Donoghue | Gavin Cromwell |
| 9 | 0 | Gatehouse Boy pGreat Pretender – Keep Guard | 6 | 11-10 | 96 | 10P-50 | 33d | Tiernan Power Roche | P. J. Rothwell |
| 10 | 0 | I Can Find EmCourt Cave – Here Comes Lucy | 5 | 11-10 | 96 | 22-096 | 50d | Mr D McGill(5) | Gary McGill |
| 11 | 0 | Sheer Raz tWalk In The Park – Flemensbay | 6 | 11-8 | 94 | 535-37 | 168d | Eoin Staples(5) | Gavin Cromwell |
| 12 | 0 | Northern Ruler tpKingman – Time Saver | 5 | 11-5 | 91 | 006-0P | 35d | Shane O'Callaghan(3) | M. D. O'Callaghan |
| 13 | 0 | Crypto Crash tpPostponed – Blushes | 5 | 11-4 | 90 | F1R561 | 14d | Rian Lane(7) | David Kenneth Budds |
| 14 | 0 | Mirfaq tMotivator – Fille D'Avril | 4 | 11-3 | 89 | 0-P60 | 57d | Conor Stone-Walsh | Gavin Cromwell |
| 15 | 0 | Invincible OscarGetaway – Oscar Star | 5 | 11-2 | 88 | 80-612 | 37d | Ms E Dunseath(7) | Noel C. Kelly |
| 16 | 0 | AnnarubyroseHillstar – Ejayteekay | 5 | 11-1 | 87 | -24570 | 76d | Sam Ewing | Ian Patrick Donoghue |
| 17 | 0 | LeitzelTeofilo – Trapeze | 6 | 11-0 | 86 | 000-05 | 98d | Alan O'Sullivan(5) | Sean McParlan |
| 18 | 0 | Noble RoccoShirocco – Noble Court | 4 | 11-0 | 86 | 79739 | 57d | Danny Gilligan | Gordon Elliott |
| 19 | 0 | Clonbury CourtCourt Cave – Kala Minstrel | 4 | 10-11 | 83 | P00-07 | 23d | Jordan Gainford | J P Dempsey |
| 20 | 0 | Orinoco WalkWalk In The Park – Annilogs Gift | 8 | 10-10 | 82 | 590-0P | 172d | Patrick M O'Brien(5) | Riceal Dunne |
| 21 | 0 | Zaryagle pFree Eagle – Zariyama | 5 | 10-9 | 81 | 96P-08 | 36d | Dylan Robinson | P. J. Rothwell |
| 22 | 0 | Leo Messy tCourt Cave – Fairytales Minnie | 6 | 10-8 | 80 | 0-8340 | 33d | Harry Sexton(7) | Thomas Gibney |
| 23 | 0 | Nothing Da NowIdaho – No Bodys Flame | 6 | 10-8 | 80 | 0P7-7P | 79d | Sean O'Keeffe | Maike Magnussen |
| 24 | 0 | Magnificent EraKessaar – Ichiuma | 6 | 10-7 | 79 | 095-00 | 154d | Philip Donovan | John F Gleeson |
| 25 | 0 | La Rocca Lass tpWatar – Jezzebelle | 6 | 10-0 | 72 | 000-05 | 12d | P J O'Hanlon | Ian Patrick Donoghue |
| 26 | 0 | Tommy Go Maith bHillstar – Molans Mare | 5 | 10-0 | 72 | PPU868 | 23d | Simon Torrens | Thomas Patrick McGettigan |
| R27 | 0 | Llem'sVoiladenuo – Nuit De Grugy | 5 | 11-13 | 99 | 8F-49 | 21d | Gordon Elliott | |
| R28 | 0 | DunmorePalace Pier – Alpine Snow | 3 | 10-2 | 90 | 767 | 20d | Anthony Mullins | |
| R29 | 0 | Hob's AngelMahler – Kiss Debride | 10 | 10-0 | 72 | 364U96 | 11d | James M Barcoe |
Вес в стоунах и фунтах; OR: официальный рейтинг; форма читается слева направо, от более ранних к более поздним.