Перейти к содержанию

NHL

Онлайн-обновления
USA Season 2026/2027 32 teams
Все таблицы
Full standings after all matches played
# Team GP W L OT PTS Форма (последние 5)Форма
01 Carolina Hurricanes 20 15 3 2 32 W L W W W
02 Minnesota Wild 21 14 3 4 32 W W L W W
03 Edmonton Oilers 20 14 3 3 31 L L W W W 04 New Jersey Devils 20 14 6 0 28 W W W L W 05 Tampa Bay Lightning 19 13 4 2 28 W W L W W 06 Vegas Golden Knights 20 13 5 2 28 L W W W W
07 Montreal Canadiens 19 12 3 4 28 L W W L W
08 Boston Bruins 19 13 5 1 27 W W W W L
09 Ottawa Senators 20 12 6 2 26 L W W L W
10 New York Rangers 21 12 8 1 25 W W L W W 11 Colorado Avalanche 20 11 6 3 25 L L W W L
12 Nashville Predators 19 10 4 5 25 W W W W W
13 Florida Panthers 20 11 7 2 24 W L L W W 14 Dallas Stars 18 10 6 2 22 W W L W L
15 Utah Mammoth 20 10 8 2 22 W L L L L
16 Anaheim Ducks 19 10 8 1 21 W W W W L
17 Winnipeg Jets 20 9 8 3 21 W W W W W
18 Washington Capitals 17 10 7 0 20 L L W W L
19 St. Louis Blues 19 9 8 2 20 L L L W W
20 New York Islanders 18 8 6 4 20 L L L L W
21 Buffalo Sabres 19 8 7 4 20 L W L L L
22 Seattle Kraken 17 9 7 1 19 W L W L L
23 Toronto Maple Leafs 21 8 11 2 18 L L L L L 24 San Jose Sharks 21 8 11 2 18 L L L W L
25 Calgary Flames 19 8 10 1 17 W L L W L
26 Detroit Red Wings 20 7 10 3 17 L L L L L
27 Pittsburgh Penguins 19 7 10 2 16 L L W L W 28 Philadelphia Flyers 21 5 10 6 16 L L L W L 29 Columbus Blue Jackets 17 7 10 0 14 W W L L L
30 Los Angeles Kings 17 5 10 2 12 L W L L L
31 Chicago Blackhawks 19 5 13 1 11 L L L L W
32 Vancouver Canucks 21 3 17 1 7 L L L L L
Обновлено 6 минут назад