NHL Friday, 13 November 2026
Chicago Blackhawks vs Buffalo Sabres 3-2 – NHL, 13 Nov 2026
Chicago Blackhawks 31-е place · GP 19 · W 5 · PTS 11
3–2
Завершён
Buffalo Sabres 21-е place · GP 19 · W 8 · PTS 20
Статистика матча
NHLChicago BlackhawksBuffalo Sabres
25Shots on goal23
54%Face-off %46%
1/3Power play1/4
33%Power play %25%
10Penalty minutes8
19Hits21
16Blocked shots9
12Giveaways12
3Takeaways3
Skaters
NHLChicago Blackhawks
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| F. NazarC | 2 | 0 | 2 | 1 | 5 | 18:48 |
| S. RinzelD | 0 | 2 | 2 | 2 | 1 | 21:53 |
| R. DonatoC | 1 | 0 | 1 | 1 | 2 | 11:18 |
| C. BedardC | 0 | 1 | 1 | 0 | 2 | 22:26 |
| O. MooreC | 0 | 1 | 1 | 1 | 1 | 10:45 |
| R. KantserovR | 0 | 1 | 1 | 0 | 1 | 20:08 |
| A. FrondellC | 0 | 1 | 1 | 0 | 0 | 17:08 |
| P. KaneR | 0 | 0 | 0 | 0 | 4 | 17:39 |
Buffalo Sabres
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. QuinnR | 0 | 2 | 2 | 0 | 0 | 19:42 |
| R. DahlinD | 0 | 1 | 1 | 0 | 3 | 26:22 |
| J. NorrisC | 0 | 1 | 1 | 0 | 2 | 13:38 |
| T. ThompsonC | 1 | 0 | 1 | 0 | 2 | 20:21 |
| O. PowerD | 1 | 0 | 1 | 0 | 1 | 23:26 |
| Z. BensonL | 0 | 0 | 0 | 0 | 2 | 19:22 |
| P. KrebsC | 0 | 0 | 0 | 0 | 2 | 16:43 |
| T. KozakC | 0 | 0 | 0 | 0 | 2 | 10:07 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 09:00 | BUF | O. Power | J. Norris, J. Quinn | 0–1 |
| P1 12:22 | CHI | F. Nazar (PP) | C. Bedard, R. Kantserov | 1–1 |
| P1 15:46 | BUF | T. Thompson (PP) | J. Quinn, R. Dahlin | 1–2 |
| P3 08:22 | CHI | F. Nazar | S. Rinzel, O. Moore | 2–2 |
| OT 03:12 | CHI | R. Donato | A. Frondell, S. Rinzel | 3–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Knight | Chicago Blackhawks | 21/23 | 0.913 | 62:48 |
| A. Lyon | Buffalo Sabres | 22/25 | 0.880 | 62:41 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | F. Nazar | CHI | C | 2G 0A |
| 2 | R. Donato | CHI | C | 1G 0A |
| 3 | R. Kantserov | CHI | R | 0G 1A |
Форма и последние результаты
Chicago BlackhawksLLLLW
Buffalo SabresLWLLL
Последние встречи
- 4 Окт 2026Buffalo Sabres 4–3 Chicago BlackhawksNHL
- 18 Ноя 2019Chicago Blackhawks 4–1 Buffalo SabresNHL