NHL Friday, 20 November 2026
Chicago Blackhawks vs Columbus Blue Jackets 2-4 – NHL, 20 Nov 2026
Chicago Blackhawks 31-е place · GP 22 · W 6 · PTS 14
2–4
Завершён
Columbus Blue Jackets 30-е place · GP 20 · W 8 · PTS 16
Статистика матча
NHLChicago BlackhawksColumbus Blue Jackets
25Shots on goal33
49%Face-off %51%
1/4Power play1/2
25%Power play %50%
4Penalty minutes8
24Hits31
6Blocked shots15
19Giveaways13
2Takeaways7
Skaters
NHLChicago Blackhawks
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| S. RinzelD | 0 | 2 | 2 | -1 | 2 | 24:00 |
| F. NazarC | 1 | 0 | 1 | -1 | 4 | 22:39 |
| P. KaneR | 0 | 1 | 1 | -2 | 2 | 21:27 |
| C. SmithR | 1 | 0 | 1 | -1 | 1 | 12:33 |
| R. GreeneC | 0 | 0 | 0 | -2 | 3 | 17:36 |
| T. BertuzziL | 0 | 0 | 0 | -1 | 3 | 18:31 |
| R. KantserovR | 0 | 0 | 0 | -1 | 3 | 17:03 |
| I. ColeD | 0 | 0 | 0 | -1 | 2 | 18:27 |
Columbus Blue Jackets
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. KniesL | 1 | 2 | 3 | 3 | 4 | 16:50 |
| A. FantilliC | 1 | 1 | 2 | 0 | 5 | 20:01 |
| Z. WerenskiD | 1 | 1 | 2 | 3 | 2 | 27:12 |
| K. JohnsonC | 1 | 1 | 2 | 2 | 1 | 17:23 |
| C. CoyleC | 0 | 1 | 1 | -1 | 6 | 22:15 |
| V. NichushkinR | 0 | 1 | 1 | 0 | 4 | 18:25 |
| D. SeversonD | 0 | 1 | 1 | 2 | 1 | 22:18 |
| J. ChristiansenD | 0 | 0 | 0 | -1 | 3 | 12:35 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 01:59 | CBJ | Z. Werenski | M. Knies, K. Johnson | 0–1 |
| P1 15:24 | CBJ | K. Johnson | Z. Werenski, D. Severson | 0–2 |
| P2 11:58 | CHI | F. Nazar (PP) | S. Rinzel, P. Kane | 1–2 |
| P2 13:57 | CBJ | M. Knies (PP) | C. Coyle, A. Fantilli | 1–3 |
| P3 03:52 | CHI | C. Smith | S. Rinzel | 2–3 |
| P3 19:29 | CBJ | A. Fantilli | M. Knies, V. Nichushkin | 2–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Knight | Chicago Blackhawks | 29/32 | 0.906 | 58:40 |
| C. Talbot | Columbus Blue Jackets | 23/25 | 0.920 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Knies | CBJ | L | 1G 2A |
| 2 | Z. Werenski | CBJ | D | 1G 1A |
| 3 | S. Rinzel | CHI | D | 0G 2A |
Форма и последние результаты
Chicago BlackhawksLWLWL
- W18 НояChicago Blackhawks 6–3 Toronto Maple LeafsNHL
- L14 НояChicago Blackhawks 4–5 Winnipeg JetsNHL
- W13 НояChicago Blackhawks 3–2 Buffalo SabresNHL
- L8 НояCarolina Hurricanes 9–2 Chicago BlackhawksNHL
- L6 НояTampa Bay Lightning 4–1 Chicago BlackhawksNHL
- L5 НояFlorida Panthers 5–3 Chicago BlackhawksNHL
Columbus Blue JacketsLLLLW
- L18 НояNew York Islanders 5–1 Columbus Blue JacketsNHL
- L15 НояColumbus Blue Jackets 3–4 Philadelphia FlyersNHL
- L13 НояColumbus Blue Jackets 1–3 Tampa Bay LightningNHL
- L11 НояColumbus Blue Jackets 1–4 Florida PanthersNHL
- L7 НояBuffalo Sabres 5–2 Columbus Blue JacketsNHL
- W6 НояColumbus Blue Jackets 2–1 Dallas StarsNHL