NHL Sunday, 4 October 2026
Columbus Blue Jackets vs Utah Mammoth 1-4 – NHL, 4 Oct 2026
Columbus Blue Jackets 21-е place · GP 2 · W 1 · PTS 2
1–4
Завершён
Utah Mammoth 7-е place · GP 3 · W 2 · PTS 4
Прогноз ProstoProSport
Составлено до матча
50%
50%
Наш выбор Columbus Blue Jackets Уверенность: Low Неверно
- Both teams are 1-0-0 with 2 points and won their last game.
- No last meetings listed, so head to head gives no edge.
- Columbus is at home but Utah sits higher in the table at 4th.
Рассчитано моделью ProstoProSport на основе турнирной таблицы, текущей формы и результатов, последних встреч и преимущества домашней площадки. Не является советом для ставок.
Статистика матча
NHLColumbus Blue JacketsUtah Mammoth
19Shots on goal31
56%Face-off %44%
0/2Power play3/4
0%Power play %75%
8Penalty minutes4
21Hits26
23Blocked shots16
23Giveaways24
8Takeaways5
Skaters
NHLColumbus Blue Jackets
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| K. JohnsonC | 1 | 0 | 1 | 1 | 5 | 17:14 |
| M. KniesL | 0 | 1 | 1 | 1 | 1 | 17:44 |
| C. SillingerC | 0 | 0 | 0 | 0 | 2 | 13:21 |
| V. NichushkinR | 0 | 0 | 0 | -1 | 2 | 16:47 |
| R. LombergL | 0 | 0 | 0 | 0 | 2 | 09:06 |
| C. CoyleC | 0 | 0 | 0 | 0 | 1 | 15:24 |
| D. VoronkovL | 0 | 0 | 0 | -1 | 1 | 12:50 |
| A. FantilliC | 0 | 0 | 0 | 1 | 1 | 20:31 |
Utah Mammoth
| Игрок | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. GuentherR | 1 | 2 | 3 | 0 | 5 | 16:51 |
| N. SchmaltzC | 2 | 0 | 2 | 0 | 8 | 17:39 |
| M. SergachevD | 1 | 1 | 2 | -1 | 4 | 22:01 |
| C. KellerR | 0 | 2 | 2 | 0 | 2 | 17:04 |
| L. CooleyC | 0 | 2 | 2 | 0 | 1 | 16:48 |
| J. MarinoD | 0 | 1 | 1 | 1 | 0 | 20:27 |
| M. CarconeL | 0 | 0 | 0 | 0 | 3 | 13:03 |
| L. CrouseL | 0 | 0 | 0 | 0 | 2 | 13:37 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 11:55 | UTA | M. Sergachev (PP) | D. Guenther, C. Keller | 0–1 |
| P1 16:31 | UTA | N. Schmaltz | C. Keller, J. Marino | 0–2 |
| P2 01:30 | CBJ | K. Johnson | M. Knies | 1–2 |
| P3 05:59 | UTA | D. Guenther (PP) | L. Cooley, M. Sergachev | 1–3 |
| P3 14:13 | UTA | N. Schmaltz (PP) | L. Cooley, D. Guenther | 1–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Greaves | Columbus Blue Jackets | 27/31 | 0.871 | 60:00 |
| S. Cossa | Utah Mammoth | 18/19 | 0.947 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | D. Guenther | UTA | R | 1G 2A |
| 2 | N. Schmaltz | UTA | C | 2G 0A |
| 3 | M. Sergachev | UTA | D | 1G 1A |
Форма и последние результаты
Columbus Blue JacketsWL
- W2 ОктColumbus Blue Jackets 6–3 Buffalo SabresNHL
- W27 СенDetroit Red Wings 2–4 Columbus Blue JacketsNHL
- W25 СенColumbus Blue Jackets 4–0 Pittsburgh PenguinsNHL
- L23 СенBuffalo Sabres 5–1 Columbus Blue JacketsNHL
- W22 СенColumbus Blue Jackets 1–0 Detroit Red WingsNHL
- L19 АвгTampa Bay Lightning 5–4 Columbus Blue JacketsNHL